Plans for Every Stage of Growth
Choose the plan that fits your needs. No hidden fees, no surprises. Cancel anytime.
Compare all features
See exactly what's included in each plan
| Feature | Starter | Pro | Studio |
|---|---|---|---|
| Credits | 5,000 | 12,000 | 50,000 |
| Concurrent Generations | 1 | 4 | 8 |
| Watermark Removal | |||
| Static Ads | |||
| AI Video Ads | |||
| Avatar Video | |||
| AI Models (Sora, Veo, Kling, etc.) | |||
| All Aspect Ratios (9:16, 16:9, 1:1) | |||
| Launch Ads to Meta | - | ||
| Launch Ads to TikTok | - | ||
| Competitor Tracker | - | ||
| Bulk Creation | - | ||
| Advanced Models | - | - | |
| Multi-user Collaboration | - | - | |
| Image & Video Upscaling | - | - | |
| Support | Priority | Priority |
Frequently asked questions
Everything you need to know about Lucent.
Ready to transform your
creative performance?
Join the fastest growing creative automation platform. Start shipping better ads today.
No credit card required - 14-day free trial - Cancel anytime
